![]() |
Journal Page 8
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 p. 51 - 75 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Ann Galetta | Boca Raton, FL | 2/28/04 | Nicholas | "N" | 1,380 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | purple heart | 1,381 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "S" | 1,382 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "H" | 1,383 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "E" | 1,384 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "R" | 1,385 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "R" | 1,386 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | "Y" | 1,387 |
| Irene Monahan | Delray Beach, FL | 2/28/04 | Sherry Goodman | purple heart | 1,388 |
| Steven Redrow | Boca Raton, FL | 2/28/04 | Ashley Rosenblatt | blue dolphin | 1,389 |
| Katie Seminara | Boca Raton, FL | 2/28/04 | Allison Stern | blue porcelain | 1,390 |
| Kristy Sargent | Boca Raton, FL | 2/28/04 | Ronnie Knudsen | silver "R" | 1,391 |
| Ashley Rosenblatt | Boca Raton, FL | 2/28/04 | Steven Redrow | duck | 1,392 |
| Ashley Rosenblatt | Boca Raton, FL | 2/28/04 | Sheree Rosenblatt | gold rose | 1,393 |
| Joshua Pipic | Columbus, OH | 2/28/04 | Thomas Pipic | southw. turquoise | 1,394 |
| Joshua Pipic | Columbus, OH | 2/28/04 | Gina Reese | black/silver glass | 1,395 |
| Gina Reese | Fort Lauderdale, FL | 2/28/04 | Joshua Pipic | turquoise ornate | 1,396 |
| Alice Moss | Boca Raton, FL | 2/28/04 | Steven Moss | southw. turquoise | 1,397 |
| Steven Moss | Boca Raton, FL | 2/28/04 | Alice Moss | chinese porcelain | 1,398 |
| Alice & Steven Moss | Boca Raton, FL | 2/28/04 | Marvin & Calla | chinese porcelain | 1,399 |
| Alice & Steven Moss | Boca Raton, FL | 2/28/04 | Sandy & Larry | pink heart | 1,400 |
| Shelly & Curt Hilliard | Delray Beach, FL | 2/28/04 | Jake Hilliard | yellow airplane | 1,401 |
| Nicole Marazzo | Greenacres City, FL | 2/28/04 | John Sineno | "P" | 1,402 |
| Nicole Marazzo | Greenacres City, FL | 2/28/04 | the people who need it | Noah's Ark | 1,403 |
| Bob & Susie Stonehill | Brooklyn, NY | 2/28/04 | Blanche Vick | stone tablets | 1,404 |
| Bob & Susie Stonehill | Brooklyn, NY | 2/28/04 | the people who need it | chinese porcelain | 1,405 |
| Flatlands Volunteer Fire Department | Brooklyn, NY | 2/28/04 | Flatlands Volunteer Fire Department | blue faceted flower | 1,406 |
| Flatlands Volunteer Fire Department | Brooklyn, NY | 2/28/04 | Flatlands Volunteer Fire Department | green faceted flower | 1,407 |
| David Bell | Boca Raton, FL | 2/28/04 | Jonathan Shashova | red airplane | 1,408 |
| Rachel Bell | Boca Raton, FL | 2/28/04 | Rachel Seth | pink disc | 1,409 |
| Jyoti Seth | Boca Raton, FL | 2/28/04 | Rachel Bell | purple heart | 1,410 |
| Roberta Miller | Boca Raton, FL | 2/28/04 | Francesca | "F" | 1,411 |
| Roberta Miller | Boca Raton, FL | 2/28/04 | Gabriella | "G" | 1,412 |
| Roberta Miller | Boca Raton, FL | 2/28/04 | Evan | "E" | 1,413 |
| Roberta Miller | Boca Raton, FL | 2/28/04 | Joel | "J" | 1,414 |
| Roberta Miller | Boca Raton, FL | 2/28/04 | Padric | "P" | 1,415 |
| Kathleen Hinman | Hollywood, FL | 2/28/04 | Milagro Rosa | white filigree heart | 1,416 |
| Kathleen Hinman | Hollywood, FL | 2/28/04 | Milton Martinez | turtle | 1,417 |
| Kathleen Hinman | Hollywood, FL | 2/28/04 | John Hinman | yellow star | 1,418 |
| Kathleen Hinman | Hollywood, FL | 2/28/04 | Jane Hinman | chinese porcelain | 1,419 |
| Jeremiah Moesly | Loxahatchee, FL | 2/28/04 | Mom & Dad | pink heart | 1,420 |
| Amy Moesly | Loxahatchee, FL | 2/28/04 | Jeremiah | ceramic swirl | 1,421 |
| Benay Stein | Lake Worth, FL | 2/28/04 | Katie Teets | lg. orange disc | 1,422 |
| Benay Stein | Lake Worth, FL | 2/28/04 | Katelyn Bodwell | green fuzzy | 1,423 |
| Ginny North | Lake Worth, FL | 2/28/04 | Ariel Ziger | glass orb | 1,424 |
| Ginny North | Lake Worth, FL | 2/28/04 | Mom | books & apple | 1,425 |
| Ginny North | Lake Worth, FL | 2/28/04 | Zach Schwartz | block "Z" | 1,426 |
| Ginny North | Lake Worth, FL | 2/28/04 | Stupid Shrew | silver "S" | 1,427 |
| Kathleen Doyle | Deerfield Beach, FL | 2/28/04 | Pat Wagen | hummingbird | 1,428 |
| Kathleen Doyle | Deerfield Beach, FL | 2/28/04 | Jennifer Stover | pink heart | 1,429 |
| Victoria Arronte | Miami, FL | 2/28/04 | my family | blue moon & stars | 1,430 |
| Caitlin Cabanas | Miami, FL | 2/28/04 | Dad, Vicki & Eva | purple witch | 1,431 |
| Rita Davitt | Abington, PA | 2/28/04 | Maggie Lutz | "M" | 1,432 |
| Rita Davitt | Abington, PA | 2/28/04 | Maggie Lutz | "L" | 1,433 |
| Hector Morales | Delray Beach, FL | 2/28/04 | Vanessa Sadler | "H" | 1,434 |
| Hector Morales | Delray Beach, FL | 2/28/04 | Vanessa Sadler | "A" | 1,435 |
| Hector Morales | Delray Beach, FL | 2/28/04 | Vanessa Sadler | "V" | 1,436 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Sean Guerra | purple facet. flower | 1,437 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Dylan Evans | block "Z" | 1,438 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Kina Guerra | aqua facet. flower | 1,439 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Felix Guerra | blue glass fish | 1,440 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Felix Guerra Jr. | turq. ornate barrel | 1,441 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Felix Guerra III | ornate silver | 1,442 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Angel Chenique | wood chin. symbol | 1,443 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Samantha Chenique | southwestern turq. | 1,444 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Jordan Chenique | green faceted | 1,445 |
| Joan Lorraine Guerra | Hialeah, FL | 2/28/04 | Philip Chenique | chinese porcelain | 1,446 |
| Ashley Kleinman | Boca Raton, FL | 2/28/04 | Sophie Kleinman | white bunny | 1,447 |
| Sandy Edgcumbe | Deerfield Beach, FL | 2/28/04 | Kitty | "S" | 1,448 |
| Harper Edgcumbe | Deerfield Beach, FL | 2/28/04 | Dad & Emma | "H" | 1,449 |
| Charles Widry | Deerfield Beach, FL | 2/28/04 | the Homeless | "W" | 1,450 |
| Erika Rothberg | Lake Worth, FL | 2/28/04 | Gladys Rothberg | pink heart | 1,451 |
| Charlene Yackanich | Lake Worth, FL | 2/28/04 | Tuesday AM Group | silver dove | 1,452 |
| Charlene Yackanich | Lake Worth, FL | 2/28/04 | Michael | turq. ceramic | 1,453 |
| Alison Yackanich | Lake Worth, FL | 2/28/04 | William Nerich | bone round | 1,454 |
| Austin Yackanich | Lake Worth, FL | 2/28/04 | Alison | silver star | 1,455 |
| Sophia Piersall | Ft. Lauderdale, FL | 2/28/04 | my Nana | hummingbird | 1,456 |
| Sophia Piersall | Ft. Lauderdale, FL | 2/28/04 | Shane | seed pod | 1,457 |
| Marley Smith | Ft. Lauderdale, FL | 2/28/04 | Christine | cinnabar | 1,458 |
| Tiffany Phillips | Ft. Lauderdale, FL | 2/28/04 | Kayleigh | pink facet. flower | 1,459 |
| Arlene Garcia | Hallandale, FL | 2/28/04 | Sara Garcia | pink rose | 1,460 |
| Arlene Garcia | Hallandale, FL | 2/28/04 | Dorothy Wicks | silver star | 1,461 |
| Arlene Garcia | Hallandale, FL | 2/28/04 | Pepper | blue moon & stars | 1,462 |
| Sara Garcia | Hallandale, FL | 2/28/04 | Waldo | yellow dog | 1,463 |
| Sara Garcia | Hallandale, FL | 2/28/04 | Mommy | blue turtle | 1,464 |
| Sara Garcia | Hallandale, FL | 2/28/04 | Daddy | purple teddy bear | 1,465 |
| Anonymous | Delray Beach, FL | 2/28/04 | yellow yin yang | 1,466 | |
| Anonymous | Delray Beach, FL | 2/28/04 | green angel | 1,467 | |
| Nancy Singer | Delray Beach, FL | 2/28/04 | Stanley Singer | blue facet. flower | 1,468 |
| Blise Burlaos | Boca Raton, FL | 2/28/04 | Hunter Stallings | southw. terracotta | 1,469 |
| Blise Burlaos | Boca Raton, FL | 2/28/04 | Hannah Stallings | bone fancy | 1,470 |
| Liz Schmidt | New York, NY | 2/28/04 | Dad | white hogan | 1,471 |
| Rona Schmidt | New York, NY | 2/28/04 | Liz Schmidt | peach glass fish | 1,472 |
| Steve Schmidt | New York, NY | 2/28/04 | Rona & Liz | silver ornate | 1,473 |
| Gigi Wendt & Roberta Rab | Delray Beach, FL | 2/28/04 | Abe & Herb | gold ornate | 1,474 |
| Gigi Wendt & Roberta Rab | Delray Beach, FL | 2/28/04 | Abe & Herb | pink witch | 1,475 |
| Gigi Wendt & Roberta Rab | Delray Beach, FL | 2/28/04 | Abe & Herb | bone bead | 1,476 |
| Gigi Wendt & Roberta Rab | Delray Beach, FL | 2/28/04 | Abe & Herb | blue cube | 1,477 |
| Gigi Wendt & Roberta Rab | Delray Beach, FL | 2/28/04 | Abe & Herb | pink smiley face | 1,478 |
| Kristin Fitzpatrick | Coral Springs, FL | 2/28/04 | Mom | purple shoes | 1479 |
| Kristin Fitzpatrick | Coral Springs, FL | 2/28/04 | Grandma | red dolphin | 1,480 |
| Nicky Fitzpatrick | Coral Springs, FL | 2/28/04 | Dad | race car | 1,481 |
| Nicky Fitzpatrick | Coral Springs, FL | 2/28/04 | Nicky | skate board | 1,482 |
| Pam Phillips | Boca Raton, FL | 2/28/04 | Ronnie Phillips | green block turtle | 1,483 |
| Andrea Joubert | Pittsburg, PA | 2/28/04 | Jimmy | turq. fancy | 1,484 |
| Andrea Joubert | Pittsburg, PA | 2/28/04 | Ashley | bone fancy | 1,485 |
| Andrea Joubert | Pittsburg, PA | 2/28/04 | David | silver ornate | 1,486 |
| Shiho Namekawa | Saitama, Japan | 2/28/04 | Kids | wood chin. symbol | 1,487 |
| Melissa Coyne | Parkland, FL | 2/28/04 | Skylar | tennis ball | 1,488 |
| Skylar Coyne | Parkland, FL | 2/28/04 | the Disabled | peach faceted | 1,489 |
| Michaela Howell | Lighthouse Point, FL | 2/28/04 | Mommy & Daddy | pink turtle | 1,490 |
| Donna Derocher | Royal Palm Beach, FL | 2/28/04 | ...donated beads... | ||
| Joe Nobis | Unionville, MO | 2/28/04 | homeless Vets | football | 1,491 |
| Joe Nobis | Unionville, MO | 2/28/04 | homeless Vets | baseball | 1,492 |
| Joe Nobis | Unionville, MO | 2/28/04 | homeless Vets | pear | 1,493 |
| Joe Nobis | Unionville, MO | 2/28/04 | homeless Vets | yellow yin yang | 1,494 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | baseball | 1,495 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | christmas tree | 1,496 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | basket ball | 1,497 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | yellow train | 1,498 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | football | 1,499 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | crystal flower | 1,500 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | soccer ball | 1,501 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | black sphere | 1,502 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | white orb | 1,503 |
| The Dencker Family | Boynton Beach, FL | 2/28/04 | Larry & Chris Wooley | black sphere | 1,504 |
| Ross Pino | Lake Worth, FL | 2/28/04 | Callie McLeod | "R" | 1,505 |
| Ross Pino | Lake Worth, FL | 2/28/04 | Concie Pino | "S" | 1,506 |
| Ross Pino | Lake Worth, FL | 2/28/04 | Olivie Pino | "T" | 1,507 |
| Ross Pino | Lake Worth, FL | 2/28/04 | Andrew Pino | "P" | 1,508 |
| Ross Pino | Lake Worth, FL | 2/28/04 | Gilbert McLeod | smiley face | 1,509 |
| Joanna Garrett | Westin, FL | 2/28/04 | Ms. Bolen | peach faceted | 1,510 |
| Joanna Garrett | Westin, FL | 2/28/04 | Nicole & Jenna | white puppy | 1,511 |
| Joanna Garrett | Westin, FL | 2/28/04 | Aaron & Izzy | soccer ball | 1,512 |
| Joanna Garrett | Westin, FL | 2/28/04 | Mom & Dad | "J" | 1,513 |
| Joanna Garrett | Westin, FL | 2/28/04 | Michael | "G" | 1,514 |
| Anonymous | Delray Beach, FL | 2/28/04 | green sparkly pony bead | 1,515 | |
| Anonymous | Delray Beach, FL | 2/28/04 | dk. green pony bead | 1,516 | |
| Anonymous | Delray Beach, FL | 2/28/04 | lt. green pony bead | 1,517 | |
| Anonymous | Delray Beach, FL | 2/28/04 | turquoise pony bead | 1,518 | |
| Anonymous | Delray Beach, FL | 2/28/04 | aqua blue pony bead | 1,519 | |
| Anonymous | Delray Beach, FL | 2/28/04 | lt. blue pony bead | 1,520 | |
| Anonymous | Delray Beach, FL | 2/28/04 | dk. blue pony bead | 1,521 | |
| Anonymous | Delray Beach, FL | 2/28/04 | purple pony bead | 1,522 | |
| Anonymous | Delray Beach, FL | 2/28/04 | violet pony bead | 1,523 | |
| Anonymous | Delray Beach, FL | 2/28/04 | pink pony bead | 1,524 | |
| Anonymous | Delray Beach, FL | 2/28/04 | hot pink pony bead | 1,525 | |
| Anonymous | Delray Beach, FL | 2/28/04 | red pony bead | 1,526 | |
| Anonymous | Delray Beach, FL | 2/28/04 | fuchsia pony bead | 1,527 |
| Anonymous | Delray Beach, FL | 2/28/04 | orchid pony bead | 1,528 | |
| Anonymous | Delray Beach, FL | 2/28/04 | neon pony bead | 1,529 | |
| Anonymous | Delray Beach, FL | 2/28/04 | orange pony bead | 1,530 | |
| Anonymous | Delray Beach, FL | 2/28/04 | peach pony bead | 1,531 | |
| Anonymous | Delray Beach, FL | 2/28/04 | yellow pony bead | 1,532 | |
| Anonymous | Delray Beach, FL | 2/28/04 | dayglo pony bead | 1,533 | |
| Anonymous | Delray Beach, FL | 2/28/04 | white pony bead | 1,534 | |
| Anonymous | Delray Beach, FL | 2/29/04 | The homeless in all of us | turquoise hogan | 1,535 |
| Thomas Mally | Boca Raton, FL | 2/29/04 | Vic Walker | terracotta | 1,536 |
| Thomas Mally | Boca Raton, FL | 2/29/04 | Grandmother | fancy silver | 1,537 |
| Max Steinberg | Boca Raton, FL | 2/29/04 | Grandpa Gordon | chinese porcelain | 1,538 |
| Max Steinberg | Boca Raton, FL | 2/29/04 | Grandpa Max | 8-ball | 1,539 |
| Phyllis | Boca Raton, FL | 2/29/04 | Edward Monreal | blue fish | 1,540 |
| Joshua | Palm City, FL | 2/29/04 | Cindy Lou (Who) | yellow/blue glass | 1,541 |
| Ian | Palm City, FL | 2/29/04 | Martha Mae | clear puppy | 1,542 |
| Nick | Palm City, FL | 2/29/04 | Minnie | blue fish | 1,543 |
| Stewart | Palm City, FL | 2/29/04 | Vern | purple glass | 1,544 |
| Sylvia | Palm City, FL | 2/29/04 | Chance | perfume duster | 1,545 |
| Carlos Medina | Miami, FL | 2/29/04 | Martha Medina | rose | 1,546 |
| Tiffany Pippin | Boynton Beach, FL | 2/29/04 | Parents | smiley face | 1,547 |
| Ho Wen Tsang | Boynton Beach, FL | 2/29/04 | Kristi Pippin | Moon & Star | 1,548 |
| Sandy & Murray Prusher | Tamarac, FL | 2/29/04 | Ilene Prusher | fancy bone | 1,549 |
| Rebecca Costello | Delray Beach, FL | 2/29/04 | Manona Costello | red turtle | 1,550 |
| Rebecca Costello | Delray Beach, FL | 2/29/04 | Patrick Costello | teal elephant | 1,551 |
| Mila | Delray Beach, FL | 2/29/04 | Ellen Guerin | yellow flower | 1,552 |
| Kylee Opperman | Hollywood, FL | 2/29/04 | Wink | purple bow | |
| Kylee Opperman | Hollywood, FL | 2/29/04 | Mom Jean & Popa Bill | pink heart | 1,554 |
| Jo Anne & Megan Daniels | Lake Worth, FL | 2/29/04 | Barbara Baer | black porc. w. flowers | 1,555 |
| Jenni Letizia | Coral Springs, FL | 2/29/04 | Grandma | chinese porcelain | 1,556 |
| Paul Kanter | Palm Beach Gardens, FL | 2/29/04 | Planet Earth | chinese porcelain | 1,557 |
| Marla Bradford | Delray Beach, FL | 2/29/04 | Margret | turquoise ceramic | 1,558 |
| Liz Klein | Ft. Lauderdale, FL | 2/29/04 | Izzy Pitt | green fuzzy | 1,559 |
| Anita Blickensderfer | Ft. Lauderdale, FL | 2/29/04 | Mom | blue fish | 1,560 |
| Barbara Connor | Pompano Beach, FL | 2/29/04 | Dale Kane | brown chin. symbol | 1,561 |
| Alice | Boca Raton, FL | 2/29/04 | Conway Boys | yellow train | 1,562 |
| Debra Cahill | Ft. Lauderdale, FL | 2/29/04 | Joella | hummingbird | 1,563 |
| Lauren & Jon Laski | Margate, FL | 2/29/04 | Grandmother Clara | pink heart | 1,564 |
| Lauren & Jon Laski | Margate, FL | 2/29/04 | Grandfather Max | fancy silver | 1,565 |
| Alicia Darovandi | Delray Beach, FL | 2/29/04 | Dante | "7" | 1,566 |
| Alicia Darovandi | Delray Beach, FL | 2/29/04 | Nicholas | "7" | 1,567 |
| Sarah Steinman | Coral Springs, FL | 2/29/04 | Sarah | pink heart | 1,568 |
| Eric Steinman | Coral Springs, FL | 2/29/04 | Eric | gold hexagonal | 1,569 |
| Confort Family | West Palm Beach, FL | 2/29/04 | people from 9/11 airplanes | turquoise airplane | 1,570 |
| Jason Kent | Lake Worth, FL | 2/29/04 | Lake Worth "A's" | baseball | 1,571 |
| Ken Mongston | Davie, FL | 2/29/04 | Jake Mongston | ivory "seed" lg. | 1,572 |
| Ken Mongston | Davie, FL | 2/29/04 | Luke Mongston | ivory triangle | 1,573 |
| Pam Solow | Davie, FL | 2/29/04 | Sarah Zobel | bone fancy | 1,574 |
| Pam Solow | Davie, FL | 2/29/04 | Hannah Zobel | turquoise fancy | 1,575 |
| Michael Barone | Wellington, FL | 2/29/04 | Dominic | "B" | 1,576 |
| Michael Barone | Wellington, FL | 2/29/04 | Dominic | "A" | 1,577 |
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 p. 51 - 75 next >
Page 8
|
|