![]() |
Journal Page 50
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Chloe Calderon | Royal Palm Beach, FL | 12/4/10 | Nan Maloney | Agate nugget | 9,684 |
| Chloe Calderon | Royal Palm Beach, FL | 12/4/10 | Carole Maceda | siena Amber | 9,685 |
| Chloe Calderon | Royal Palm Beach, FL | 12/4/10 | Don Maceda | dk. citrine oval | 9,686 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | red oval | 9,687 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | whit pony bead | 9,688 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | L | 9,689 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | pink ball | 9,690 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | lt. blue heart | 9,691 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | silver ball | 9,692 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | purple square | 9,693 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | red pony bead | 9,694 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | silver flower | 9,695 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | aqua pony bead | 9,696 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | MOP nugget | 9,697 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | pink ball | 9,698 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | blue pony bead | 9,699 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | white facetted bead | 9,700 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | red pearl | 9,701 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | A | 9,702 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | white pony bead | 9,703 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | red oval | 9,704 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelito Oistein | silver ball | 9,705 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | yellow pony bead | 9,706 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | turquoise facetted bead | 9,707 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | turquoise Sw style | 9,708 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | white pony bead | 9,709 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | black pearl | 9,710 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | white melon bead | 9,711 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | swirled glass | 9,712 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | red facetted bead | 9,713 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | white pony bead | 9,714 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | silver rose | 9,715 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | clear oval | 9,716 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | blue round foam bead | 9,717 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | yellow pearl | 9,718 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | clear flower | 9,719 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | green pony bead | 9,720 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | clear ball | 9,721 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | red tube | 9,722 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | O | 9,723 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Mami Vivian | aqua pony bead | 9,724 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | green facetted bead | 9,725 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | Quartz nugget | 9,726 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | purple square | 9,727 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | yellow pony bead | 9,728 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | pink ball | 9,729 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | aqua flower | 9,730 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | white glass bead | 9,731 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | lg. red disc | 9,732 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | green pony bead | 9,733 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | purple square | 9,734 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | aqua tribead | 9,735 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | white facetted bead | 9,736 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | blue wooden | 9,737 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | aqua glass drop | 9,738 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | clear pony bead | 9,739 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | peach pearl | 9,740 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | purple oval | 9,741 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | turquoise pony bead | 9,742 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Tata | pearl | 9,743 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | clear pony bead | 9,744 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | blue rose | 9,745 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | lt. blue square | 9,746 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | Jade dolphin | 9,747 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | red pony bead | 9,748 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | clear AB facetted bead | 9,749 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | neon green puka shell | 9,750 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | pink pony bead | 9,751 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | dice | 9,752 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | purple tribead | 9,753 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | teal heart | 9,754 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | clear facetted | 9,755 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | football | 9,756 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | brown drum | 9,757 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | pearl | 9,758 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | lavender tribead | 9,759 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | blue heart | 9,760 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | pink rose | 9,761 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Abuelita Lucia | ivory pony bead | 9,762 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | green glass | 9,763 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | filigree tube | 9,764 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | MOP nugget | 9,765 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | white pony bead | 9,766 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | red tribead | 9,767 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | yellow glass tube | 9,768 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | purple glass ball | 9,769 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | aqua facetted | 9,770 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | TQ SW style | 9,771 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | pink/white glass | 9,772 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | white pony bead | 9,773 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | purple ball | 9,774 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | silver ball | 9,775 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | lavender tribead | 9,776 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | blue oval | 9,777 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | white pony bead | 9,778 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | green bow tie | 9,779 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | pink ball | 9,780 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Axel | green pony bead | 9,781 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | purple drop | 9,782 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | blue pony bead | 9,783 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | yellow oval | 9,784 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | clear pony bead | 9,785 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | green glass tube | 9,786 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | yellow flower | 9,787 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | red glass tube | 9,788 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | turquoise pearl | 9,789 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | white ball | 9,790 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | brown wooden oval | 9,791 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | red pony bead | 9,792 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | amber glass | 9,793 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | purple ball | 9,794 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | clear ball | 9,795 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | white disc | 9,796 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | orange pony bead | 9,797 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | silver ball | 9,798 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | white pony bead | 9,799 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tio Chris | purple tri bead | 9,800 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | pink facetted | 9,801 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | ivory pony bead | 9,802 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | pink facetted | 9,803 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | turquoise facetted | 9,804 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | silver ball | 9,805 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | yellow pony bead | 9,806 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | Fimo flower | 9,807 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | orange ball | 9,808 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | black/red stick | 9,809 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | turquoise pony bead | 9,810 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | peach ball | 9,811 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | green pony bead | 9,812 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | red facetted | 9,813 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | yellow square | 9,814 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | clear drum | 9,815 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | Fimo flower | 9,816 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | purple pony bead | 9,817 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | white tri bead | 9,818 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Tia Maritza | bone Sw style | 9,819 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | aqua flower | 9,820 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | ivory pony bead | 9,821 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | orange bat | 9,822 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | teal glass nugget | 9,823 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | white pony bead | 9,824 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | olive glass ball | 9,825 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | red oval | 9,826 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | vintage pearl nugget | 9,827 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | pink pony bead | 9,828 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | silver ball | 9,829 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow/red glass drum | 9,830 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | blue star | 9,831 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | white pony bead | 9,832 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | blue ethnic glass | 9,833 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow pony bead | 9,834 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | green square | 9,835 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | silver cube | 9,836 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | Howlite heart | 9,837 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Husband Juan Carlos | yellow pony bead | 9,838 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | lavender drop | 9,839 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red facetted | 9,840 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,841 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | purple grapes | 9,842 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | ivory ball | 9,843 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | Agate nugget | 9,844 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,845 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | gray Agate ball | 9,846 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red pearl | 9,847 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | R | 9,848 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | silver ball drop | 9,849 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | green diamond | 9,850 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | brown glass seed | 9,851 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | white pony bead | 9,852 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | orange heart | 9,853 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | black ball | 9,854 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | red disc | 9,855 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | yellow pony bead | 9,856 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Daughters: Sofia y Manuela | silver ball | 9,857 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | blue ball | 9,858 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | white oval | 9,859 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red pony bead | 9,860 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | glass swirly ball | 9,861 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | silver ball | 9,862 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | green facetted | 9,863 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red ball | 9,864 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | brown ball | 9,865 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | white pony bead | 9,866 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | blue rose bead | 9,867 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | silver ball | 9,868 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | green sparkly pony bead | 9,869 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | brown seed | 9,870 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | orange pony bead | 9,871 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | turquoise ball | 9,872 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | yellow pony bead | 9,873 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | red ball | 9,874 |
| Karen Tveten | Loxahatchee, FL | 12/4/10 | Dogs: Tobias y Cafe | lt. blue facetted | 9,875 |
| Amy Methner & Frank Lennox | West Palm Beach, FL | 12/4/10 | Frank Lennox | F | 9,876 |
| Amy Methner & Frank Lennox | West Palm Beach, FL | 12/4/10 | Amy Methner | A | 9,877 |
| James Lennox and Mary Lennox | West Palm Beach, FL | 12/4/10 | God | Agate nugget | 9,878 |
| James Lennox and Mary Lennox | West Palm Beach, FL | 12/4/10 | God | pearl | 9,879 |
| Terri Lennox | West Palm Beach, FL | 12/4/10 | Erika Linero | green rhino | 9,880 |
| Terri Lennox | West Palm Beach, FL | 12/4/10 | Grandma | white rhino | 9,881 |
| Breanne | Wellington, FL | 12/4/10 | purple glass vase | 9,882 |
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
Page 50
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map