![]() |
Journal Page 27
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Lillian Muller | amber oval | 5,119 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory Of Gayle Henryck LeWinter | yellow bicone | 5,120 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Leonora Silver | amber oval | 5,121 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Marty Recchi | yellow square | 5,122 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Adele Recchi | gold melon bead | 5,123 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Benard Schwartz | yellow pearl | 5,124 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Charles Burns | duck | 5,125 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Betina Burns | yellow hexagon | 5,126 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer Of Charles Herrick | gold tri bead | 5,127 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer Gene May | orange pony bead | 5,128 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Aunt Toni Tarlo | yellow pony bead | 5,129 |
| Stuart Kramer | Plantation, FL | 6/1/11 | I Honer of Harry Kramer Family | gold UFO | 5,130 |
| Christina | Miami, FL | 6/2/11 | Nelly Hirschhorn | matte gold ball | 5,131 |
| Christina | Miami, FL | 6/2/11 | Howard Hirschhorn | yellow sparkly ball | 5,132 |
| Mary Harvey | Tampa, FL | 6/3/11 | Mark Harvey | yellow ball | 5,133 |
| Nan Lowitt | Tamarac, FL | 6/3/11 | Stuart Kupers | yellow 0 | 5,134 |
| Mary Harvey | Tampa, FL | 6/6/11 | David Harvey | fancy gold oval | 5,135 |
| Mary Harvey | Tampa, FL | 6/6/11 | Mark Harvey | yellow ball | 5,136 |
| Mary Harvey | Tampa, FL | 6/6/11 | Maureen Harvey | yellow cube | 5,137 |
| Mary Harvey | Tampa, FL | 6/6/11 | Alton Harvey | dk. yellow fancy rectangle | 5,138 |
| Ingrid Webster | Wellington, FL | 6/22/11 | Ron Ryan | yellow hexagon coin | 5,139 |
| Debbie Blamy | Sarasota, FL | 8/10/11 | Tanya Weinberger | flowery gold ball | 5,140 |
| Debbie Blamy | Sarasota, FL | 8/10/11 | Linda DeMaio | smooth gold ball | 5,141 |
| Debbie Blamy | Sarasota, FL | 8/10/11 | Lorretta Janesch | corrugated gold ball | 5,142 |
| Debbie Blamy | Sarasota, FL | 8/10/11 | Judi Dean | golden ring | 5,143 |
| Debbie Blamy | Sarasota, FL | 8/10/11 | Abbey Constantine | amber drop | 5,144 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Anmol Handicrafts | fancy gold diamond | 5,145 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mrs. Alka Jain | sm. corrugated gold ball | 5,146 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mr. Sudhir Kumar Jain | yellow cube | 5,147 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mr. Abhishek Jain | yellow square | 5,148 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mrs. Mona Jain | twisted gold UFO | 5,149 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mr. Ashish Jain | champagne nugget | 5,150 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Mrs. Rangoly Jain | yellow ball | 5,151 |
| Vishesh Jain | Firozabad, India | 8/10/11 | Ms. Sanjoly Jain | yellow butterfly | 5,152 |
| Vicki Walmsley | Sarasota, FL | 8/21/11 | Susie Fast | gold ball | 5,153 |
| Dick Walmsley | Sarasota, FL | 8/22/11 | Pete Walmsley | yellow drop | 5,154 |
| kaefi | Germany | 8/22/11 | family | yellow twirl thing | 5,155 |
| kaefi | Germany | 8/22/11 | friends | flowery gold ball | 5,156 |
| kaefi | Germany | 8/22/11 | lovers | corrugated gold ball | 5,157 |
| kaefi | Germany | 8/22/11 | haters | yellow ball | 5,158 |
| kaefi | Germany | 8/22/11 | enemies | champagne star | 5,159 |
| kaefi | Germany | 8/22/11 | defenders | matte gold nugget ball | 5,160 |
| kaefi | Germany | 8/22/11 | critics | long yellow swirly | 5,161 |
| kaefi | Germany | 8/22/11 | proponents | yellow star | 5,162 |
| kaefi | Germany | 8/22/11 | colleagues | glittery pony bead | 5,163 |
| kaefi | Germany | 8/22/11 | competitors | yellow horse head | 5,164 |
| Jodi Thompson | Jackson, MO | 8/28/11 | My Sister Lisa who died much too young. | champagne oval nugget | 5,165 |
| Ingrid Webster | Wellington, FL | 9/24/11 | In Memory of Opa - Happy Birthday! | amber twisty nugget | 5,166 |
| Ingrid Webster | Wellington, FL | 9/24/11 | In Memory of Oma | fancy gold combo | 5,167 |
| Ingrid Webster | Wellington, FL | 9/24/11 | In Memory of Endseer Oma | peach shimmering nugget | 5,168 |
| Ingrid Webster | Wellington, FL | 9/24/11 | In Memory of Opa Adamczik | gold matte ball | 5,169 |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,170 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,171 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,172 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,173 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,174 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,175 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,176 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,177 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,178 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,179 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,180 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,181 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,182 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,183 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,184 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,185 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,186 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | wire wrapped Herkimer Diamond | 5,187 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | wire wrapped Watermelon Tourmaline | 5,188 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | wire wrapped Imperial Topaz | 5,189 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,190 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,191 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,192 |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,193 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,194 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,195 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,196 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,197 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,198 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,199 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,200 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,201 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,202 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,203 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,204 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,205 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,206 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,207 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,208 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,209 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,210 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,211 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,212 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,213 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,214 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,215 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,216 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,218 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,219 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,220 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,221 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,222 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,223 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,224 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,225 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,226 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,227 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,228 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,229 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,230 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,231 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,232 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,233 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,234 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,235 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,236 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,237 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,238 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,239 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,240 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,241 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,242 |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,243 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,244 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,245 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,246 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,247 | |
| Howard Sohn - Cartridge World | Wellington, Florida | 8/28/08 | silver rondel | 5,248 | |
| Manuela Loebig | North Palm Beach, FL | 7/7/07 | Fleur (Flower) | silver flowers | 5,249 |
| Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Billy Callity | yellow snowman | 5,250 |
| Donna Jordan | North Palm Beach, FL | 7/7/07 | Lonie Jordan | silver shell | 5,251 |
| Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Daddy (George D. Jordan) | pink sea turtle | 5,252 |
| Manuela Guevarra | North Palm Beach, FL | 7/7/07 | Donna Callity | green Santa | 5,253 |
| Julie Bussey | Jupiter, FL | 7/7/07 | Suzanna Larraburu | pink shell | 5,254 |
| Jennifer Callity | North Palm Beach, FL | 7/7/07 | Donna Callity | white Christmas tree | 5,255 |
| Donna Jordan Callity | North Palm Beach, FL | 7/7/07 | Paloma | green airplane | 5,256 |
| Gloria Boord | Lake Worth, FL | 7/7/07 | Dana Boord | orange car | 5,257 |
| Lisa Boord | Jupiter, FL | 7/7/07 | Scott | aqua dog | 5,258 |
| Anita Lazar | Lake Worth, FL | 7/7/07 | Rhonda | blue foamy heart | 5,259 |
| Donna Jostiak | Royal Palm Beach, FL | 9/25/08 | ...donated beads/components | ||
| Donna Jostiak | Royal Palm Beach, FL | 10/6/08 | ...donated box of jewelry/parts | ||
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,260 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,261 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,262 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,263 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,264 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,265 |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,266 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,267 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,268 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,269 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,270 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,271 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,272 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,273 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,274 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,275 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,276 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,277 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,278 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,279 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,280 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Stallion | 5,281 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,282 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Walking Horse | 5,283 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,284 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,285 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Jutlander | 5,286 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,287 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Bay Horse | 5,288 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,289 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,290 |
| Outback Polo League | Wellington, FL | 10/27/08 | Appaloosa | 5,291 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,292 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Chestnut Horse | 5,293 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,294 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,295 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,296 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,297 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,298 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Friesian | 5,299 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,300 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,301 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Haflinger | 5,302 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,303 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Chestnut Mare | 5,304 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,305 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,306 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Jutlander | 5,307 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,308 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Clydesdale | 5,309 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,310 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,311 | |
| Outback Polo League | Wellington, FL | 10/27/08 | Stallion | 5,312 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,313 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,314 | |
| Outback Polo League | Wellington, FL | 10/27/08 | green glass bead | 5,315 |
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
Page 27
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map