![]() |
Journal Page 26
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | manatee | 4,920 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | frog | 4,921 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | manatee | 4,922 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | buffalo | 4,923 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | manatee | 4,924 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | penguin | 4,925 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | lady bug | 4,926 |
| Therapeutic Skin Care, Inc. | De Bary, FL | 5/22-26/08 | Armed Forces in Iraq | sunflower | 4,927 |
| Claire Triece | De Bary, FL | 5/22-26/08 | William Webber | teal/white | 4,928 |
| Claire Triece | De Bary, FL | 5/22-26/08 | William Webber | sage bumpy | 4,929 |
| Claire Triece | De Bary, FL | 5/22-26/08 | William Webber | blue bumpy | 4,930 |
| Claire Triece | De Bary, FL | 5/22-26/08 | William Webber | teal bumpy | 4,931 |
| Diana Bello | Deltona, FL | 5/22-26/08 | Jesus | glass butterfly | 4,932 |
| Davie Griffin | Deltona, FL | 5/22-26/08 | George | blue bumpy | 4,933 |
| Melisa McKay | Constantine, MI | 5/22-26/08 | Judy Cross | dragonfly | 4,934 |
| Melisa McKay | Constantine, MI | 5/22-26/08 | Judy Cross | pink bumpy | 4,935 |
| Mary Adolph | Deltona, FL | 5/22-26/08 | moose | 4,936 | |
| Lina Henderson | Orange City, FL | 5/22-26/08 | Mom | lavender bumpy | 4,937 |
| Sheri Scott | De Bary, FL | 5/22-26/08 | Kenny Ellis | angel | 4,938 |
| Marsha Moser | Lake Mary, FL | 5/22-26/08 | Bevlynn Moser | manatee | 4,939 |
| Marsha Moser | Lake Mary, FL | 5/22-26/08 | Bevlynn Moser | turtle | 4,940 |
| Marsha Moser | Lake Mary, FL | 5/22-26/08 | Bevlynn Moser | manatee | 4,941 |
| Guerric Quetier | Orange City, FL | 5/22-26/08 | Audrey Quetier - I © U Mom !!! | TQ nugget | 4,942 |
| Guerric Quetier | Orange City, FL | 5/22-26/08 | Audrey Quetier - I © U Mom !!! | red bumpy | 4,943 |
| Teresa Mahieu | Junction City, KS | 7/1/08 | Nancy L. Mahieu | "I love you" | 4,969 |
| Teresa Mahieu | Junction City, KS | 7/1/08 | Nancy L. Mahieu | Faux Pearl | 4,970 |
| Troy Webster | Wellington, FL | 7/1/08 | David Basch | Ice Cream Cone | 4,971 |
| Rahul | Bengaluru, India | 7/3/09 | golden nugget | 4,972 | |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Lakshmi Jala | sparkly pony bead | 4,973 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Rajeswari | yellow triangle | 4,974 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Jyothi | yellow round | 4,975 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Radhika Reddy | corrugated gold | 4,976 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Padmaja | faceted champagne | 4,977 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Lakshmi Sai | golden ring | 4,978 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Viday | yellow diamond shape | 4,979 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Chandravathi | yellow pony bead | 4,980 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Sirisha | yellow pearl | 4,981 |
| Maheshwar GBR | Visakhapatnam, AP, India | 7/15/09 | Gayatru | fancy gold oval | 4,982 |
| B. Satish Kumar | Mumbai, India | 7/17/09 | Sujana | golden faceted | 4,983 |
| Mgthombare & Associates | India | 7/20/09 | yellow square | 4,984 | |
| Brijesh | Bangalore, India | 2/15/10 | Ramyashree | Q | 4,985 |
| Brijesh | Bangalore, India | 2/15/10 | Ramyashree | cream pearl nugget | 4,986 |
| Brijesh | Bangalore, India | 2/15/10 | Ramyashree | golden ball | 4,987 |
| Brijesh | Bangalore, India | 2/15/10 | Ramyashree | yellow berry | 4,988 |
| Brijesh | Bangalore, India | 2/15/10 | Ramyashree | gold twisted bicone | 4,989 |
| Shiva Prasad | Bangalore, India | 6/21/10 | pale yellow melon | 4,990 | |
| Shiva Prasad | Bangalore, India | 6/21/10 | champagne pearl | 4,991 | |
| Shiva Prasad | Bangalore, India | 6/21/10 | long yellow swirly | 4,992 | |
| Shiva Prasad | Bangalore, India | 6/21/10 | fancy gold ball | 4,993 |
| Shiva Prasad | Bangalore, India | 6/21/10 | yellow pony bead | 4,994 | |
| Mohankumar | Tirupati, India | 6/22/10 | Balakrishna | yellow butterfly | 4,995 |
| Mohankumar | Tirupati, India | 6/22/10 | Balaram | golden ring | 4,996 |
| Mohankumar | Tirupati, India | 6/22/10 | Swetha | yellow AB nugget | 4,997 |
| Mohankumar | Tirupati, India | 6/22/10 | Jyothsna | yellow pearl | 4,998 |
| Mohankumar | Tirupati, India | 6/22/10 | Swapna | golden ball | 4,999 |
| Gail Berger | Birmingham, MI | 10/9/10 | Doug Reckling | gold fancy hexagon | 5,000 |
| Gail Berger | Birmingham, MI | 10/9/10 | Doug Reckling | J | 5,001 |
| Sujatha | Riverview, FL | 10/12/10 | Vihaan | yellow oval | 5,002 |
| Sujatha | Riverview, FL | 10/12/10 | Raghu | golden ring | 5,003 |
| Sujatha | Riverview, FL | 10/12/10 | Dad mom ravi raaghu raveen | yellow pearl | 5,004 |
| Sujatha | Riverview, FL | 10/12/10 | Ashmitha nisarga manju airways mava athe | yellow faceted drop | 5,005 |
| Sujatha | Riverview, FL | 10/12/10 | Ajji all family | yellow pony bead | 5,006 |
| Sujatha | Riverview, FL | 10/12/10 | All mamas and their families | golden corrugated oval | 5,007 |
| marjoriehello | Woodstock, GA | 11/4/10 | Emmi | 2 | 5,008 |
| marjoriehello | Woodstock, GA | 11/4/10 | Marjorie | golden rose ball | 5,009 |
| marjoriehello | Woodstock, GA | 11/4/10 | Aly | faceted champagne | 5,010 |
| marjoriehello | Woodstock, GA | 11/4/10 | Zac | lemon | 5,011 |
| marjoriehello | Woodstock, GA | 11/4/10 | Clare | yellow pearl | 5,012 |
| marjoriehello | Woodstock, GA | 11/4/10 | Claude | golden flowery ball | 5,013 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Maria Sodupe | small yellow faceted | 5,014 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Felipe S. Sodupe | champagne ball | 5,015 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Teresa Sodupe | V | 5,016 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Fidel Sodupe | yellow pearl | 5,017 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Fidel Sodupe Jr. | golden zigzag | 5,018 |
| Leata Sodupe | Royal Palm Beach, FL | 11/13/10 | Patrick Sodupe | orange pony bead | 5,019 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Mollie Tedder and Happy Girl. RIP | golden ball | 5,020 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Amanda Miller, Charles, Cary and Brad. | yellow pony bead | 5,021 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Kenney and Richie Jones. | yellow pearl | 5,022 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Bill and Anne Hoecherl. RIP | golden matte bicone | 5,023 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Michael and Mollie-Michelle Jones | yellow foot print | 5,024 |
| Mollie-Michelle Jones | Claxton, GA | 11/23/10 | Cherrie at Mahoneys Pediatrics! :) | yellow foamy square | 5,025 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Carol Penn Swenson | orange ball | 5,026 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Kenneth M. Smith | yellow pearl | 5,027 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Crystal E. Vera | pineapple | 5,028 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Kirsten C. Vera | golden ball | 5,029 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Elizabeth Blattner | yellow pearl | 5,030 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | John W. Penn | golden matte drop | 5,031 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Irma Joseph | yellow heart | 5,032 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Tom Joseph | yellow ball | 5,033 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Lynda Szabo | yellow swirly | 5,034 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Suzi Scarborough | fancy gold ball | 5,035 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Josh Scarborough | yellow corrugated | 5,036 |
| Carolyn Penn | Royal Palm Beach, FL | 11/24/10 | Cliff Penn | walnut | 5,037 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Steve Shaughnessy | yellow square | 5,038 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Mike Shaughnessy | corrugated golden ring | 5,039 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Shannon Shaughnessy | golden ring | 5,040 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Jennifer Sylvester | gold tri bead | 5,041 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Cathi DeStefano | yellow melon bead | 5,042 |
| Valerie Shaughnessy | West Palm Beach, FL | 11/29/10 | Valerie Shaughnessy | golden ball | 5,043 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Kimberly Wallace | yellow pearl | 5,044 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Bill Wallace | hogan bead golden | 5,045 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Kara Wallace | Q | 5,046 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | John Newmark | champagne pearl nugget | 5,047 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Anna Lee Wallace | golden ridged bead | 5,048 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Mary McNally | X | 5,049 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Mabel Ada Gober | yellow pony bead | 5,050 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Jenifer Wallace | golden ball | 5,051 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Verba Blackmann Faulkerson | yellow ball | 5,052 |
| Jenifer Wallace | St. Louis, MO | 12/18/10 | Jean Hale | yellow pearl | 5,053 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Marlene Goodrich | golden UFO | 5,054 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Steve Goodrich | gold ball | 5,055 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Jeff Kalin | yellow square | 5,056 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Judy Kalin | gold nugget | 5,057 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Lucianne Lavin | fancy gold | 5,058 |
| Elizabeth Apgar Triano | Patterson, NY | 1/2/11 | Anita Humphrey | Q | 5,059 |
| Ingrid Webster | Wellington, FL | 2/28/11 | The People of Egypt | golden ball | 5,060 |
| Ingrid Webster | Wellington, FL | 2/28/11 | The People of Egypt | yellow pony bead | 5,061 |
| Ingrid Webster | Wellington, FL | 2/28/11 | Town of Christchurch, NZ | amber disc | 5,062 |
| Ingrid Webster | Wellington, FL | 2/28/11 | Town of Christchurch, NZ | corrugated gold oval | 5,063 |
| Ingrid Webster | Wellington, FL | 2/28/11 | The People of Libya | golden ring | 5,064 |
| Ingrid Webster | Wellington, FL | 2/28/11 | The People of Libya | yellow pony bead | 5,065 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Sesti | yellow pony bead | 5,066 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Amy | fancy gold tube | 5,067 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Jack | champagne star |
| Sabine Hauck | Bous, Germany | 3/6/11 | Anne | gold ball | 5,069 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Marc | ridged amber glass | 5,070 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Shane | heart w. Rhinestones | 5,071 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Mary | yellow pony bead | 5,072 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Jens | Q | 5,073 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Nicki | flowery gold ball | 5,074 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Hilde | golden ball | 5,075 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Ilse | long yellow swirly | 5,076 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Balu | golden ring | 5,077 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Mike | chicklet | 5,078 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Hans-Peter | yellow melon bead | 5,079 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Otto | champagne baroque ball | 5,080 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Gertrud | yellow hexagon | 5,081 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Lidja | dk. yellow long swirly | 5,082 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Frida | yellow pony bead | 5,083 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Elsa | faceted yellow teardrop | 5,084 |
| Sabine Hauck | Bous, Germany | 3/6/11 | Waltraud | yellow pearl | 5,085 |
| Sheryll Martin | Boynton Beach, FL | 4/13/11 | Angela Shawger | yellow pony bead | 5,086 |
| Sheryll Martin | Boynton Beach, FL | 4/13/11 | Christopher Shawger in Memory | golden tri bead | 5,087 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | golden corrugated ball | 5,088 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | yellow footprint | 5,089 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | yellow pony bead | 5,090 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | sm. golden corrugated | 5,091 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | yellow square | 5,092 |
| Love & Peace Project | Wellington, FL | 4/28/11 | SE States affected by Tornado | amber disc | 5,093 |
| Love & Peace Project | Wellington, FL | 4/29/11 | Prince William and Catherine: Best Wishes! | yellow ball | 5,094 |
| Love & Peace Project | Wellington, FL | 4/29/11 | Prince William and Catherine: Best Wishes! | gold corrugated ball | 5,095 |
| Love & Peace Project | Wellington, FL | 4/29/11 | Prince William and Catherine: Best Wishes! | amber disc | 5,096 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Pamela Wilson | yellow ball | 5,097 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Kelly Wilson | yellow pearl | 5,098 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Michelle Wilemon | flowery gold ball | 5,099 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Cindy Allen | gold corrugated UFO | 5,100 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Annie Metzgar | yellow foamy drum | 5,101 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Ingrid Webster | yellow ball | 5,102 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Judy Foreman | yellow ball | 5,103 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Sigie Khron | golden ring | 5,104 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Sandy Chamernik | lg. yellow oval | 5,105 |
| Laura (Bette) Wilson | Lake Worth, FL | 5/17/11 | Sherry Burke | yellow square | 5,106 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer Of Steve Muller & Stuart Kramer 24yrs | champagne cube | 5,107 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of my Mom Ronnie Kramer | yellow pearl | 5,108 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Cheryl Degani | gold flowery ball | 5,109 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Elisheva Degani | yellow ball | 5,110 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer od Jonathan and Battia Degani | yellow fancy ball | 5,111 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Oz Degani 1st Birthday | fancy diamond gold | 5,112 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Colleen & Elliott Schwartz | gold corrugated ball | 5,113 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Robin & Alan Wolsky | X | 5,114 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of MIchael Hermon | sm. yellow ball | 5,115 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Honer of Michael Record's Birthday | twisted gold bicone | 5,116 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory Of Lawrence Kramer | amber disc | 5,117 |
| Stuart Kramer | Plantation, FL | 6/1/11 | In Memory of Jack Kramer | yellow pony bead | 5,118 |
< previous page 1 - 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 p. 51 - 75 next >
Page 26
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map