Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4523 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4524 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4525 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4526 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4527 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4528 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | wooden spool | 4529 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | sm. exotic seed | 4530 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | sm. exotic seed | 4531 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | lg. exotic seed | 4532 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4533 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4534 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4535 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4536 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4537 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4538 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden saucer | 4539 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4540 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden oval | 4541 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden drum | 4542 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | red wooden round | 4543 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | carved olive wood | 4544 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden oval | 4545 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden round | 4546 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden oval | 4547 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden saucer | 4548 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden drum | 4549 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden disc | 4550 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden disc | 4551 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden saucer | 4552 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden oval | 4553 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden round | 4554 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Kelcie | gray wooden round | 4555 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | black wooden oval | 4556 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | black wooden oval | 4557 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | black wooden oval | 4558 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | sm. round wood | 4559 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4560 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4561 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4562 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4563 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4564 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4565 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4566 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4567 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4568 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4569 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4570 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo stick | 4571 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4572 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4573 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4574 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4575 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4576 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4577 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4578 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Purpleheart stick | 4579 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4580 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4581 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4582 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4583 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4584 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4585 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4586 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4587 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4588 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4589 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4590 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque stick | 4591 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque cube | 4592 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque cube | 4593 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque cube | 4594 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque cube | 4595 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Tempisque cube | 4596 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4597 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4598 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4599 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4600 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4601 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4602 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4603 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4604 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4605 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4606 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4607 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4608 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4609 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4610 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4611 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4612 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4613 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4614 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4615 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4616 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4617 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4618 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4619 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4620 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4621 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4622 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4623 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4624 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4625 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4626 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4627 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4628 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4629 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4630 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4631 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4632 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4633 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4634 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4635 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4636 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4637 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4638 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4639 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4640 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4641 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4642 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4643 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4644 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | woodsy seed slice | 4645 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4646 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4647 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4648 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown seed pod | 4649 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4650 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4651 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4652 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4653 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4654 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4655 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4656 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4657 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4658 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4659 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4660 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4661 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4662 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4663 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4664 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4665 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | dark cab driver's bead | 4666 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | blonde wood round | 4667 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | blonde wood round | 4668 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | blonde wood saucer | 4669 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | blonde wood round | 4670 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | blonde wood star shape |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | large blonde wood oval | 4672 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Faux Walnut | 4673 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Faux Walnut | 4674 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown wooden cube | 4675 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown wooden oval | 4676 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown wooden oval | 4677 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | brown wooden oval | 4678 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4679 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4680 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4681 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4682 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4683 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4684 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4685 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4686 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4687 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4688 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4689 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4690 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4691 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4692 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4693 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4694 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4695 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4696 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | small lt. wood round | 4697 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4698 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4699 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4700 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4701 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4702 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4703 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4704 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4705 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4706 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4707 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4708 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4709 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4710 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4711 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4712 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4713 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4714 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4715 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | tan wooden cube | 4716 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4717 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4718 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4719 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4720 |
| Medalist Equestrian Group | Wellington, FL | 4/1/08 | Barbara | Cocobolo cube | 4721 |
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 next >
Page 24
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map