![]() |
Journal Page 15
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 p. 51 - 75 next >
| Name | City, State | Date | Dedicated To | Bead |
# |
| Anonymous | Lake Worth, FL | 9/29/06 | white pony bead | 2,759 | |
| Anonymous | Lake Worth, FL | 9/29/06 | red heart | 2,760 | |
| Anonymous | Lake Worth, FL | 9/29/06 | white pony bead | 2,761 | |
| Anonymous | Lake Worth, FL | 9/29/06 | red butterfly | 2,762 | |
| Anonymous | Lake Worth, FL | 9/29/06 | white pony bead | 2,763 | |
| Anonymous | Lake Worth, FL | 9/29/06 | red heart | 2,764 | |
| Anonymous | Lake Worth, FL | 9/29/06 | white pony bead | 2,765 | |
| Anonymous | Lake Worth, FL | 9/29/06 | red heart | 2,766 | |
| Anonymous | Lake Worth, FL | 9/29/06 | white pony bead | 2,767 | |
| Anonymous | Lake Worth, FL | 9/29/06 | red heart | 2,768 | |
| Nancy | Lake Worth, FL | 9/29/06 | Dad | porcelain animal | 2,769 |
| Nancy | Lake Worth, FL | 9/29/06 | Mom | carnelian agate | 2,770 |
| Camille | Lake Worth, FL | 9/29/06 | Edmund Roach | tan swirl | 2,771 |
| Jutta | Boynton Beach, FL | 9/29/06 | ...donated beads... | ||
| Pauline | Lake Worth, FL | 10/6/06 | Greg | SW terracotta hogan | 2,772 |
| Pauline | Lake Worth, FL | 10/6/06 | Melissa | fancy gold | 2,773 |
| Pauline | Lake Worth, FL | 10/6/06 | Pauline | cinnabar | 2,774 |
| Amanda | Lake Worth, FL | 10/6/06 | Grandparents | baby chicken | 2,775 |
| Diane | Lake Worth, FL | 10/6/06 | Mary | white fuzzy | 2,776 |
| John | Lake Worth, FL | 10/6/06 | Christine | purple ceramic | 2,777 |
| Cindy | Lake Worth, FL | 10/6/06 | Carla | peach pearl | 2,778 |
| Cindy | Lake Worth, FL | 10/6/06 | Bryan | blue swirl | 2,779 |
| Mary | Lake Worth, FL | 10/6/06 | Jennifer | J | 2,780 |
| Anonymous | Lake Worth, FL | 10/6/06 | pink soft round | 2,781 |
| Charlotte | Lake Worth, FL | 10/6/06 | Michael | fancy silver | 2,782 |
| Charlotte | Lake Worth, FL | 10/6/06 | Betty | wooden spool | 2,783 |
| Charlotte | Lake Worth, FL | 10/6/06 | Parents | peach oval | 2,784 |
| Rebecca | Lake Worth, FL | 10/6/06 | Sam | burgundy pumpkin | 2,785 |
| Nicky | Lake Worth, FL | 10/6/06 | Aunt Lydia | copper oval | 2,786 |
| Kathy & Joe | Lake Worth, FL | 10/6/06 | Mr. X | imitation ivory | 2,787 |
| Kathy & Joe | Lake Worth, FL | 10/6/06 | Sparks | blue round | 2,788 |
| Mary | Lake Worth, FL | 10/6/06 | All animals | elephant cube | 2,789 |
| Dorothy Block | Lake Worth, FL | 10/6/06 | Dorothy Mossman | yellow cube | 2,790 |
| Henry | Lake Worth, FL | 10/6/06 | Dakota Juylia | baseball | 2,791 |
| Dorothy | Lake Worth, FL | 10/6/06 | David Phelps PhD. | porcelain lamp | 2,792 |
| Henry | Lake Worth, FL | 10/6/06 | Henry | large orange | 2,793 |
| Steve Allen | Lake Worth, FL | 10/6/06 | Julia | J | 2,794 |
| William Griffith | West Palm Beach, FL | 10/6/06 | Daniel Kirk | blue moon | 2,795 |
| Ann Landrum | Lake Worth, FL | 10/6/06 | Frank Ross | bear | 2,796 |
| Roz | West Palm Beach, FL | 10/6/06 | Josh | green crystal | 2,797 |
| Tricia | West Palm Beach, FL | 10/7/06 | Michael | TQ southwestern | 2,798 |
| Ahleah Yeck | Lantana, FL | 10/7/06 | Vince Yeck | beer stein | 2,799 |
| Jessica | Stuart, FL | 10/7/06 | Dad | beer stein | 2,800 |
| Patrick | West Palm Beach, FL | 10/7/06 | Mark Foley | S | 2,801 |
| Patrick | West Palm Beach, FL | 10/7/06 | Mark Foley | E | 2,802 |
| Patrick | West Palm Beach, FL | 10/7/06 | Sonny Bono | X | 2,803 |
| Patrick | West Palm Beach, FL | 10/7/06 | Sonny Bono | Y | 2,804 |
| Betsy Carroll | Wellington, FL | 10/7/06 | Arthur Shendell | A | 2,805 |
| Betsy Carroll | Wellington, FL | 10/7/06 | Betsy Condron | blue wreath | 2,806 |
| Betsy Carroll | Wellington, FL | 10/7/06 | Sara Van Why | bell | 2,807 |
| Betsy Carroll | Wellington, FL | 10/7/06 | Brian Shendell | blue VW | 2,808 |
| Betsy Carroll | Wellington, FL | 10/7/06 | John Carroll | gold faceted sparkly | 2,809 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | The Band | guitar | 2,810 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | fancy silver | 2,811 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | guinea pig | 2,812 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | green heart | 2,813 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | purple dog | 2,814 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | carved soap stone | 2,815 |
| Debbie Howell | Loxahatchee, FL | 10/7/06 | Secret | orange star | 2,816 |
| B C | Royal Palm Beach, FL | 10/7/06 | D R | 4 | 2,817 |
| Patrick | West Palm Beach, FL | 10/7/06 | Karen | 8 | 2,818 |
| Patrick | West Palm Beach, FL | 10/7/06 | Karen | 8 | 2,819 |
| Patrick | West Palm Beach, FL | 10/7/06 | Karen | P | 2,820 |
| Patrick | West Palm Beach, FL | 10/7/06 | Q | I | 2,821 |
| Patrick | West Palm Beach, FL | 10/7/06 | Crow | E | 2,822 |
| Erik Harikkala | Lake Worth, FL | 10/7/06 | Theresa | Kokooie nut | 2,823 |
| Erik Harikkala | Lake Worth, FL | 10/7/06 | Amy | yellow oval | 2,824 |
| John | Stuart, FL | 10/7/06 | Mom | guinea pig | 2,825 |
| Jessica | Stuart, FL | 10/7/06 | Mom | porcelain cat | 2,826 |
| Joe Peters | Wellington, FL | 10/7/06 | purple triangle | 2,827 | |
| Joe Peters | Wellington, FL | 10/7/06 | purple square | 2,828 | |
| Joe Peters | Wellington, FL | 10/7/06 | purple bat | 2,829 | |
| Joe Peters | Wellington, FL | 10/7/06 | purple pumpkin | 2,830 | |
| Joe Peters | Wellington, FL | 10/7/06 | purple heart | 2,831 |
| Chris Andersen | West Palm Beach, FL | 10/7/06 | Melina | peach dolphin | 2,832 |
| Chris Andersen | West Palm Beach, FL | 10/7/06 | Chris | TQ turtle | 2,833 |
| Chris Andersen | West Palm Beach, FL | 10/7/06 | Chuck | big pepper | 2,834 |
| Chris Andersen | West Palm Beach, FL | 10/7/06 | Dad | D | 2,835 |
| Chris Andersen | West Palm Beach, FL | 10/7/06 | Mom | heart bell | 2,836 |
| Matt Paige | Wellington, FL | 10/7/06 | Steve | turtle | 2,837 |
| Matt Paige | Wellington, FL | 10/7/06 | Bridget | green Santa | 2,838 |
| Matt Paige | Wellington, FL | 10/7/06 | Amanda | Walnut | 2,839 |
| Matt Paige | Wellington, FL | 10/7/06 | Lauren | elephant cube | 2,840 |
| Matt Paige | Wellington, FL | 10/7/06 | Chris | red airplane | 2,841 |
| Mitch | Palm Beach Gardens, FL | 10/7/06 | watch face | 2,842 | |
| Mitch | Palm Beach Gardens, FL | 10/7/06 | long green glass | 2,843 | |
| Mitch | Palm Beach Gardens, FL | 10/7/06 | large carved bone | 2,844 | |
| Mitch | Palm Beach Gardens, FL | 10/7/06 | fancy copper | 2,845 | |
| John | Palm Beach Gardens, FL | 10/7/06 | Erin | X mas tree | 2,846 |
| John | Palm Beach Gardens, FL | 10/7/06 | Erin | E | 2,847 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | Z | 2,848 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | Z | 2,849 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | Z | 2,850 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | Z | 2,851 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | Z | 2,852 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | pink yin yang | 2,853 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | pink yin yang | 2,854 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | pink yin yang | 2,855 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | pink yin yang | 2,856 |
| Norm Gitzen | Lake Worth, FL | 10/7/06 | Zen Philosophy & better sleep! | pink yin yang | |
| Penny Nebrich | Coral Springs, FL | 10/20/06 | Marvin Cohn | pink butterfly | 2,858 |
| Cat Dawkins | Coral Springs, FL | 10/20/06 | Marie Dawkins | green faceted | 2,859 |
| Fran Shapass | Greenacres, FL | 10/20/06 | Sylvia Grov | porcelain w. flower | 2,860 |
| Fran Shapass | Greenacres, FL | 10/20/06 | Fred Shapass | star | 2,861 |
| Sandy Gutmaker | Greenacres, FL | 10/20/06 | Memory of my husband Alan | lg. blue square | 2,862 |
| Ayasia Telesca | Rockledge, FL | 10/20/06 | Mama | green butterfly | 2,863 |
| Andrea Wirth | Pompano Beach, FL | 10/20/06 | Mom | round amber | 2,864 |
| Andrea Wirth | Pompano Beach, FL | 10/20/06 | Mom | diamond heart | 2,865 |
| Andrea Wirth | Pompano Beach, FL | 10/20/06 | Mom | round amber | 2,866 |
| Sherry Thomas | Boca Raton, FL | 10/20/06 | Mom | star | 2,867 |
| Sherry Thomas | Boca Raton, FL | 10/20/06 | Dad | moon | 2,868 |
| Trude Spillane, Gifts of Avalon | Gainesville, FL | 10/20/06 | ...donated beads... | ||
| Linda Neary | Hollywood, FL | 10/21/06 | Mom | faceted smoky | 2,869 |
| Lourdes Gutierrez | Miami, FL | 10/21/06 | Lourdes | faceted smoky | 2,870 |
| Lourdes Gutierrez | Miami, FL | 10/21/06 | Jennifer | faceted smaoky | 2,871 |
| Tracy Miller | Boynton Beach, FL | 10/21/06 | Husband | "Be Mine" | 2,872 |
| Tracy Miller | Boynton Beach, FL | 10/21/06 | Boyo | Saint tile | 2,873 |
| Kara Kearns | Ft. Lauderdale, FL | 10/21/06 | Dad | black circle | 2,874 |
| Chris Scala | Ft. Lauderdale, FL | 10/21/06 | Mom | fancy glass | 2,875 |
| Janis Gager | Orlando, FL | 10/21/06 | Ken | faux amber | 2,876 |
| Janis Gager | Orlando, FL | 10/21/06 | Jack (Dad) | blue glass | 2,877 |
| Cecile Taylor | Ft. Lauderdale, FL | 10/21/06 | Grandchildren | "Hugs & Kisses" | 2,878 |
| Carey Colomb | Ft. Lauderdale, FL | 10/21/06 | Barbara Hall | blue faceted | 2,879 |
| Berta Fairbanks | Fellsmere, FL | 10/21/06 | Husband | motorcycle | 2,880 |
| Anonymous | Pompano Beach, FL | 10/21/06 | green swirl | 2,881 | |
| Anonymous | Pompano Beach, FL | 10/21/06 | red swirl | 2,882 | |
| Teena Laesenfelt | Pompano Beach, FL | 10/21/06 | Celeste | pink fish | 2,883 |
| Paula Dauziucks | Lighthouse Point, FL | 10/21/06 | Susie | gold sea horse | 2,884 |
| Kathy Nelson | Ft. Lauderdale, FL | 10/21/06 | Anybody who needs a healing hand | carved soapstone | 2,885 |
| Kathy Nelson | Ft. Lauderdale, FL | 10/21/06 | Anybody who needs a healing hand | peach dog | 2,886 |
| Tammy Decaro | Coconut Creek, FL | 10/21/06 | Jim Decaro | lg. black faceted | 2,887 |
| Tammy Decaro | Coconut Creek, FL | 10/21/06 | Carmen Alfarro | gold/orange glass | 2,888 |
| Tammy Decaro | Coconut Creek, FL | 10/21/06 | Eddie Alfarro | black/white glass | 2,889 |
| Georgine Marone | Coconut Creek, FL | 10/21/06 | Angelina Corpino | "2" | 2,890 |
| Georgine Marone | Coconut Creek, FL | 10/21/06 | Anthony Corpino | "T" | 2,891 |
| Susan | Ft. Lauderdale, FL | 10/21/06 | Sheryl | S | 2,892 |
| Susan | Ft. Lauderdale, FL | 10/21/06 | Julie | J | 2,893 |
| Susan | Ft. Lauderdale, FL | 10/21/06 | Tracy | T | 2,894 |
| Susan | Ft. Lauderdale, FL | 10/21/06 | Nicky | N | 2,895 |
| Susan | Ft. Lauderdale, FL | 10/21/06 | Susie | S | 2,896 |
| Diane | Ft. Lauderdale, FL | 10/21/06 | Diane | blue triangle | 2,897 |
| Sara | Sunrise, FL | 10/21/06 | Zebi | "3" | 2,898 |
| Sara | Sunrise, FL | 10/21/06 | Sara | "S" | 2,899 |
| Anonymous | Pompano Beach, FL | 10/21/06 | powder blue round | 2,900 | |
| Marge Bowman | Pompano Beach, FL | 10/21/06 | All my grandchildren | faux amber | 2,901 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | green/yellow heart | 2,902 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | pink airplane | 2,903 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | P | 2,904 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | O | 2,905 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | P | 2,906 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | Q | 2,907 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | K | 2,908 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | E | 2,909 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | X | 2,910 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 0 | 2,911 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 8 | 2,912 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 2 | 2,913 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 3 | 2,914 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 6 | 2,915 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 7 | 2,916 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | 9 | 2,917 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | N | 2,918 |
| Karen Leventhal | Pompano Beach, FL | 10/21/06 | Mother & Father + Family & Friends | I | 2,919 |
| Constonsa Alexander | Lake Park, FL | 10/21/06 | Mom Pam | blue wrapped heart | 2,920 |
| Constonsa Alexander | Lake Park, FL | 10/21/06 | Grandmother Pat | lg. heart | 2,921 |
| Constonsa Alexander | Lake Park, FL | 10/21/06 | Great Grandmother Louise | lg. pearl | 2,922 |
| Yasi | Coral Springs, FL | 10/21/06 | Grandma | orange/green heart | 2,923 |
| Lila | Coral Springs, FL | 10/21/06 | Cousin | purple flower | 2,924 |
| Adeena | Coconut Creek, FL | 10/21/06 | Mom | green fuzzy | 2,925 |
| Stephanie | Ft. Lauderdale, FL | 10/21/06 | My Baby | rabbit cube | 2,926 |
| Carol | Plantation, FL | 10/21/06 | Mom | "I" | 2,927 |
| Anonymous | Pompano Beach, FL | 10/21/06 | All Children | red with dots | 2,928 |
| Joni Grotto | Coconut Creek, FL | 10/21/06 | Nicole | N | 2,929 |
| Joni Grotto | Coconut Creek, FL | 10/21/06 | Gianna | flower | 2,930 |
| Paul Perryman | Boynton Beach, FL | 10/22/06 | Janis | moon | 2,931 |
| Paul Perryman | Boynton Beach, FL | 10/22/06 | Paul | 3 | 2,932 |
| Marg Moon | Plantation, FL | 10/22/06 | Mom | Turquoise dog | 2,933 |
| Christine Domenico | Plantation, FL | 10/22/06 | Mom | porcelain lamp | 2,934 |
| Detra Kay | West Palm Beach, FL | 10/22/06 | D | dog cube | 2,935 |
| Detra Kay | West Palm Beach, FL | 10/22/06 | S | moon | 2,936 |
| Detra Kay | West Palm Beach, FL | 10/22/06 | E | rabbit | 2,937 |
| Detra Kay | West Palm Beach, FL | 10/22/06 | J | ducky | 2,938 |
| Detra Kay | West Palm Beach, FL | 10/22/06 | L | apple | 2,939 |
| Madeline Keller | Ft. Lauderdale, FL | 10/22/06 | Father | lg. green oval | 2,940 |
| Madeline Keller | Ft. Lauderdale, FL | 10/22/06 | Tony | faux tortoiseshell | 2,941 |
| Robin Rhea | Coral Springs, FL | 10/22/06 | My Mountain Man | purple airplane | 2,942 |
| Raf Perez | Kendall, FL | 10/28/06 | Deborah Perez | big red nugget | 2,943 |
| Ron Ross | Miami, FL | 10/28/06 | Tom Ross | faceted purple | 2,944 |
| Ken | Miami, FL | 10/28/06 | Andrew | maroon swirl | 2,945 |
| Jose Prendes | Miami, FL | 10/28/06 | Jessica | lg. peach pearl | 2,946 |
| Mike Sierra | Miami, FL | 10/28/06 | Ophelia | fancy pendant | 2,947 |
| Mike Sierra | Miami, FL | 10/28/06 | Armando | grad charms | 2,948 |
| Larry Levitt | Miami, FL | 10/28/06 | lg. blue faceted | 2,949 | |
| Emilio Morales | Miami, FL | 10/28/06 | Mother | tennis shoe | 2,950 |
| Dean Wan | Miami, FL | 10/28/06 | Tyler and Emily | green swirl | 2,951 |
| Mikey | Pembroke Pines, FL | 10/28/06 | purple bat | 2,952 | |
| John Gonzalez | Miami, FL | 10/28/06 | Mom | purple tri bead | 2,953 |
| Ron | Miami, FL | 10/28/06 | Amanda | green faceted | 2,954 |
| James Damico | Miami, FL | 10/28/06 | My Mother | red airplane | 2,955 |
< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 p. 26 - 50 p. 51 - 75 next >
Page 15
Home • The Journal • Your Pages and Memories • Your Event • Past Events • The Gallery • The Charities • Sponsors & Friends • Gift Shop • About Us • FAQ • Contact • Site Map